Senergy’s Environmental Radiation Monitor (ERM) is a Compact & Robust, gamma radiation monitoring unit for remote areas
Monitors Gamma radiation.
Alert on set radiation level.
Logs radiation dose rate and self health
Periodic data transmission to central server
| Wide Detection Range | 10nGy/Hr to 10mGy/Hr |
|---|---|
| Gamma rays energy range | 50keV to 3MeV |
| Accuracy | Radiation detection Accuracy: ±10% |
| Scan time | 2 to 480 minutes - settable |
| High Availability | Redundant detectors, redundant HV, electronics |
| Temperature | Temperature sensor: -20 to 75 deg C |
| Communication | GPRS OR Zigbee wireless |
| Power supply | Internal Battery |
| Battery life | Two years, extendable to 5 years |
Senergy ERM is suitable for you